News Detail
Austria confirm 26-player World Cup squad
squad · May 21, 2026
Austria named a 26-player World Cup squad with an average age of 27.5 and an estimated total market value of around €559M.
Austria named its 26-player squad for the 2026 World Cup on 2026-06-02. The group gives the staff a settled base for shaping the starting core, rotation roles and late-camp tactical work.
The squad includes 26 players, with an average age of 27.5 and an estimated total market value of around €559M.
Squad list (name | position | club (country) | age):
1. Alessandro Schöpf | RB | Wolfsberger AC (Austria) | age 31
2. Alexander Prass | LB | Hoffenheim (Germany) | age 24
3. Alexander Schlager | GK | Red Bull Salzburg (Austria) | age 29
4. Carney Chukwuemeka | DM | Borussia Dortmund (Germany) | age 22
5. Christoph Baumgartner | CM | RB Leipzig (Germany) | age 26
6. David Affengruber | CB | Elche CF (Spain) | age 24
7. David Alaba | LB | Real Madrid (Spain) | age 33
8. Florian Grillitsch | CB | Braga (Portugal) | age 30
9. Florian Wiegele | GK | Viktoria Plzeň (Czech Republic) | age 24
10. Kevin Danso | CB | Tottenham Hotspur (England) | age 27
11. Konrad Laimer | RB | Bayern Munich (Germany) | age 28
12. Marcel Sabitzer | DM | Dortmund (Germany) | age 31
13. Marco Friedl | LB | Werder Bremen (Germany) | age 27
14. Marko Arnautović | ST | Red Star (Serbia) | age 36
15. Michael Gregoritsch | AM | Augsburg (Germany) | age 31
16. Michael Svoboda | CB | Venezia (Italy) | age 27
17. Nicolas Seiwald | DM | RB Leipzig (Germany) | age 24
18. Patrick Pentz | GK | Brøndby (Denmark) | age 28
19. Patrick Wimmer | RM | Wolfsburg (Germany) | age 24
20. Paul Wanner | CM | PSV (Netherlands) | age 19
21. Philipp Lienhart | CB | Freiburg (Germany) | age 29
22. Phillipp Mwene | RB | Mainz 05 (Germany) | age 31
23. Romano Schmid | CM | Werder Bremen (Germany) | age 25
24. Sasa Kalajdzic | ST | Wolverhampton (England) | age 28
25. Stefan Posch | RB | Mainz 05 (Germany) | age 28
26. Xaver Schlager | DM | RB Leipzig (Germany) | age 28
