News Detail
Belgium confirm 26-player World Cup squad
squad · May 21, 2026
Belgium named a 26-player World Cup squad with an average age of 26.6 and an estimated total market value of around €1.03B.
Belgium named its 26-player squad for the 2026 World Cup on 2026-06-02. The group gives the staff a settled base for shaping the starting core, rotation roles and late-camp tactical work.
The squad includes 26 players, with an average age of 26.6 and an estimated total market value of around €1.03B.
Squad list (name | position | club (country) | age):
1. Alexis Saelemekars | RB | Milan (Italy) | age 26
2. Amadou Onana | DM | Aston Villa (England) | age 24
3. Arthur Theate | LB | Eintracht Frankfurt (Germany) | age 25
4. Axel Witsel | CB | Girona (Spain) | age 36
5. Brandon Mechele | CB | Club Brugge (Belgium) | age 32
6. Charles De Ketelaere | RW | Atalanta (Italy) | age 24
7. Diego Moreira | LB | Strasbourg (France) | age 21
8. Dodi Lukebakio | RM | Benfica (Portugal) | age 28
9. Hans Vanaken | CM | Club Brugge (Belgium) | age 33
10. Jeremy Doku | RW | Manchester City (England) | age 23
11. Joaquin Seys | RB | Club Brugge (Belgium) | age 20
12. Kevin De Bruyne | CM | Napoli (Italy) | age 34
13. Koni De Winter | CB | Milan (Italy) | age 23
14. Leandro Trossard | RW | Arsenal (England) | age 31
15. Matias Fernandez-Pardo | RW | Lille (France) | age 20
16. Maxim De Cuyper | LB | Brighton & Hove Albion (England) | age 24
17. Mike Penders | GK | Chelsea (England) | age 20
18. Nathan Ngoy | CB | Lille (France) | age 22
19. Nicolas Raskin | DM | Rangers (Scotland) | age 24
20. Romelu Lukaku | ST | Napoli (Italy) | age 32
21. Senne Lammens | GK | Manchester United (England) | age 23
22. Thibaut Courtois | GK | Real Madrid (Spain) | age 33
23. Thomas Meunier | RB | Lille (France) | age 34
24. Timothy Castagne | RB | Fulham (England) | age 30
25. Youri Tielemans | DM | Aston Villa (England) | age 28
26. Zeno Debast | CB | Sporting CP (Portugal) | age 22
