News Detail
Japan confirm 26-player World Cup squad
squad · May 21, 2026
Japan named a 26-player World Cup squad with an average age of 26.8 and an estimated total market value of around €578M.
Japan named its 26-player squad for the 2026 World Cup on 2026-06-02. The group gives the staff a settled base for shaping the starting core, rotation roles and late-camp tactical work.
The squad includes 26 players, with an average age of 26.8 and an estimated total market value of around €578M.
Squad list (name | position | club (country) | age):
1. Ao Tanaka | DM | Leeds United (England) | age 27
2. Ayase Ueda | ST | Feyenoord (Netherlands) | age 27
3. Ayumu Seko | CB | Le Havre (France) | age 25
4. Daichi Kamada | DM | Crystal Palace (England) | age 29
5. Daizen Maeda | RW | Celtic (Scotland) | age 28
6. Hiroki Ito | LB | Bayern Munich (Germany) | age 26
7. Junnosuke Suzuki | RB | FC Copenhagen (Denmark) | age 22
8. Junya Ito | RM | Genk (Belgium) | age 32
9. Kaishu Sano | DM | Mainz 05 (Germany) | age 24
10. Keisuke Goto | ST | RSC Anderlecht (Belgium) | age 20
11. Keisuke Ōsako | GK | Sanfrecce Hiroshima (Japan) | age 26
12. Keito Nakamura | RW | Reims (France) | age 25
13. Kento Shiogai | RW | VfL Wolfsburg (Germany) | age 20
14. Ko Itakura | CB | Ajax (Netherlands) | age 28
15. Koki Ogawa | ST | NEC (Netherlands) | age 28
16. Ritsu Doan | RM | Eintracht Frankfurt (Germany) | age 27
17. Shogo Taniguchi | CB | Sint-Truiden (Belgium) | age 34
18. Takefusa Kubo | RM | Real Sociedad (Spain) | age 24
19. Takehiro Tomiyasu | RB | Ajax (Netherlands) | age 27
20. Tomoki Hayakawa | GK | Kashima Antlers (Japan) | age 26
21. Tsuyoshi Watanabe | CB | Feyenoord (Netherlands) | age 28
22. Wataru Endo | CB | Liverpool (England) | age 32
23. Yuito Suzuki | AM | Freiburg (Germany) | age 24
24. Yukinari Sugawara | RB | Werder Bremen (Germany) | age 25
25. Yuto Nagatomo | RB | FC Tokyo (Japan) | age 39
26. Zion Suzuki | GK | Parma (Italy) | age 23
