News Detail
Panama confirm 26-player World Cup squad
squad · May 21, 2026
Panama named a 26-player World Cup squad with an average age of 29.3 and an estimated total market value of around €46M.
Panama named its 26-player squad for the 2026 World Cup on 2026-06-02. The group gives the staff a settled base for shaping the starting core, rotation roles and late-camp tactical work.
The squad includes 26 players, with an average age of 29.3 and an estimated total market value of around €46M.
Squad list (name | position | club (country) | age):
1. Adalberto Carrasquilla | DM | Pumas UNAM | age 27
2. Alberto Quintero | RW | Plaza Amador | age 37
3. Amir Murillo | RB | Beşiktaş (Turkey) | age 29
4. Andres Andrade | LB | LASK Linz | age 27
5. Aníbal Godoy | DM | San Diego FC (United States) | age 35
6. Azarias Londoño | RW | Universidad Catolica (Ecu) | age 24
7. Carlos Harvey | CB | Minnesota United (United States) | age 25
8. Cecilio Waterman | ST | Universidad de Concepción | age 34
9. César Blackman | RB | ŠK Slovan Bratislava | age 27
10. Cesar Samudio | GK | CA Independiente | age 32
11. César Yanis | RW | Cobresal | age 29
12. Cristian Martínez | CM | Hapoel Kiriat Shmona | age 28
13. Edgardo Fariña | CB | FC Nizhny Novgorod | age 24
14. Eric Davis | LB | Plaza Amador | age 34
15. Fidel Escobar | CB | Deportivo Saprissa | age 30
16. Ismael Díaz | LW | León | age 28
17. Jiovany Ramos | CB | Academia Puerto Cabello | age 28
18. Jorge Gutiérrez | LB | Deportivo La Guaira | age 27
19. José Cordoba | CB | Norwich City (England) | age 24
20. José Fajardo | ST | Universidad Catolica (Ecu) | age 32
21. José Luis Rodríguez | RM | FC Juárez | age 27
22. Luis Mejía | GK | Nacional | age 34
23. Orlando Mosquera | GK | Al-Fayha | age 30
24. Roderick Miller | CB | Turan IK | age 33
25. Tomas Rodriguez | RW | Deportivo Saprissa | age 26
26. Yoel Barcenas | RB | Mazatlán | age 32
